<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 84 &#8211; Setting Up More Real Estate</title>
	<atom:link href="http://mikeiser.com/day-84-setting-up-more-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://mikeiser.com/day-84-setting-up-more-real-estate</link>
	<description>Follow Along On My IM Journey…</description>
	<lastBuildDate>Fri, 10 Sep 2010 03:48:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Morales</title>
		<link>http://mikeiser.com/day-84-setting-up-more-real-estate/comment-page-1#comment-753</link>
		<dc:creator>Paul Morales</dc:creator>
		<pubDate>Fri, 04 Sep 2009 23:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=307#comment-753</guid>
		<description>Ahh wow. That sucks thats too many refunds. I&#039;ve had 1-2 a day but I only make 1-2 sales a day. We need to make more sites so it doesn&#039;t affect the daily income ;) diversify.</description>
		<content:encoded><![CDATA[<p>Ahh wow. That sucks thats too many refunds. I&#8217;ve had 1-2 a day but I only make 1-2 sales a day. We need to make more sites so it doesn&#8217;t affect the daily income <img src='http://mikeiser.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  diversify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeman</title>
		<link>http://mikeiser.com/day-84-setting-up-more-real-estate/comment-page-1#comment-752</link>
		<dc:creator>Mikeman</dc:creator>
		<pubDate>Wed, 29 Jul 2009 22:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=307#comment-752</guid>
		<description>&lt;a href=&quot;#comment-1048&quot; rel=&quot;nofollow&quot;&gt;@Kevin&lt;/a&gt;

Hey Kev, nice.. ya I&#039;m already earning little bits...I&#039;ll put up the totals for it and Hubpages at the end of the month.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1048" rel="nofollow">@Kevin</a></p>
<p>Hey Kev, nice.. ya I&#8217;m already earning little bits&#8230;I&#8217;ll put up the totals for it and Hubpages at the end of the month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://mikeiser.com/day-84-setting-up-more-real-estate/comment-page-1#comment-751</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=307#comment-751</guid>
		<description>I love infobarrel. Their business model is exactly what I am looking for in a partner. I&#039;ve put up some lengthy (over 1000 word articles) up over this past week (started on Saturday) and the articles are all performing very well and were all indexed by Google, literally, within an hour or two.  I&#039;ve tried my hand at ehow but I&#039;ve made more money on certain topics with infobarrel in a week than I have in three months with ehow. I think your decision to go with infobarrel was right on the money and I look forward to following your progress.</description>
		<content:encoded><![CDATA[<p>I love infobarrel. Their business model is exactly what I am looking for in a partner. I&#8217;ve put up some lengthy (over 1000 word articles) up over this past week (started on Saturday) and the articles are all performing very well and were all indexed by Google, literally, within an hour or two.  I&#8217;ve tried my hand at ehow but I&#8217;ve made more money on certain topics with infobarrel in a week than I have in three months with ehow. I think your decision to go with infobarrel was right on the money and I look forward to following your progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeman</title>
		<link>http://mikeiser.com/day-84-setting-up-more-real-estate/comment-page-1#comment-750</link>
		<dc:creator>Mikeman</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=307#comment-750</guid>
		<description>&lt;a href=&quot;#comment-1036&quot; rel=&quot;nofollow&quot;&gt;@InfoBarrel Ryan&lt;/a&gt;

Thanks Ryan, just sent you an e-mail...</description>
		<content:encoded><![CDATA[<p><a href="#comment-1036" rel="nofollow">@InfoBarrel Ryan</a></p>
<p>Thanks Ryan, just sent you an e-mail&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InfoBarrel Ryan</title>
		<link>http://mikeiser.com/day-84-setting-up-more-real-estate/comment-page-1#comment-749</link>
		<dc:creator>InfoBarrel Ryan</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=307#comment-749</guid>
		<description>By the way, I just preapproved what I &#039;THINK&#039; is your account.

Cheers,
Ryan</description>
		<content:encoded><![CDATA[<p>By the way, I just preapproved what I &#8216;THINK&#8217; is your account.</p>
<p>Cheers,<br />
Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InfoBarrel Ryan</title>
		<link>http://mikeiser.com/day-84-setting-up-more-real-estate/comment-page-1#comment-748</link>
		<dc:creator>InfoBarrel Ryan</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=307#comment-748</guid>
		<description>Hey Mike,

Sorry that your links got edited out of your article.  If your user name is what I think it is on Infobarrel, I sent you an email after the first couple of articles came through. It looks like the way you are doing the articles now is great, however if you would like to place a call to action with your article, we allow it in the signature box.

Anyways, I really appreciate all the work you&#039;ve tossed up recently and look forward to working more with you.  Feel free to contact me personally if you need a hand with anything, or if anything is bothering you.  My email address attached to this post is both my personal email as well as my Gtalk IM address.

Thanks again,
Ryan McKenzie
Infobarrel.com</description>
		<content:encoded><![CDATA[<p>Hey Mike,</p>
<p>Sorry that your links got edited out of your article.  If your user name is what I think it is on Infobarrel, I sent you an email after the first couple of articles came through. It looks like the way you are doing the articles now is great, however if you would like to place a call to action with your article, we allow it in the signature box.</p>
<p>Anyways, I really appreciate all the work you&#8217;ve tossed up recently and look forward to working more with you.  Feel free to contact me personally if you need a hand with anything, or if anything is bothering you.  My email address attached to this post is both my personal email as well as my Gtalk IM address.</p>
<p>Thanks again,<br />
Ryan McKenzie<br />
Infobarrel.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeman</title>
		<link>http://mikeiser.com/day-84-setting-up-more-real-estate/comment-page-1#comment-747</link>
		<dc:creator>Mikeman</dc:creator>
		<pubDate>Wed, 29 Jul 2009 00:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=307#comment-747</guid>
		<description>&lt;a href=&quot;#comment-1031&quot; rel=&quot;nofollow&quot;&gt;@Bruce&lt;/a&gt;

I&#039;m not sure what my avg refund rate is but I feel that it&#039;s more useful to look at refund rates for various products..I know that some of my niches are quite prone to refunds.

there&#039;s really nothing you can do if someone wants to refund something..

One of the reasons for the high refund rate is just *1* single niche where I&#039;ve had 11 sales and 6 refunds!  It&#039;s really a ridiculous niche that I built an authority site around...

I wouldn&#039;t do the whole offering of bonuses, my goal is to create hands free income generation..I&#039;ll just focus on making more sales.

-Mike</description>
		<content:encoded><![CDATA[<p><a href="#comment-1031" rel="nofollow">@Bruce</a></p>
<p>I&#8217;m not sure what my avg refund rate is but I feel that it&#8217;s more useful to look at refund rates for various products..I know that some of my niches are quite prone to refunds.</p>
<p>there&#8217;s really nothing you can do if someone wants to refund something..</p>
<p>One of the reasons for the high refund rate is just *1* single niche where I&#8217;ve had 11 sales and 6 refunds!  It&#8217;s really a ridiculous niche that I built an authority site around&#8230;</p>
<p>I wouldn&#8217;t do the whole offering of bonuses, my goal is to create hands free income generation..I&#8217;ll just focus on making more sales.</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://mikeiser.com/day-84-setting-up-more-real-estate/comment-page-1#comment-746</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=307#comment-746</guid>
		<description>Hi Mike .....that too bad about so many refunds :-(

I just wondered have you ever computed your average refund rate per month?
I know with clickbank its high, but if its over 10% it means its above average. ...CB makes it so simple for people to refund its crazy.

You might also try offering a bonus they receive a few weeks after they have purchased, to lower the refund rate?  ..just s thought.</description>
		<content:encoded><![CDATA[<p>Hi Mike &#8230;..that too bad about so many refunds <img src='http://mikeiser.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>I just wondered have you ever computed your average refund rate per month?<br />
I know with clickbank its high, but if its over 10% it means its above average. &#8230;CB makes it so simple for people to refund its crazy.</p>
<p>You might also try offering a bonus they receive a few weeks after they have purchased, to lower the refund rate?  ..just s thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeman</title>
		<link>http://mikeiser.com/day-84-setting-up-more-real-estate/comment-page-1#comment-745</link>
		<dc:creator>Mikeman</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=307#comment-745</guid>
		<description>&lt;a href=&quot;#comment-1028&quot; rel=&quot;nofollow&quot;&gt;@Sara&lt;/a&gt;

That&#039;s messed up...I&#039;d e-mail them and tell them to change it back.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1028" rel="nofollow">@Sara</a></p>
<p>That&#8217;s messed up&#8230;I&#8217;d e-mail them and tell them to change it back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://mikeiser.com/day-84-setting-up-more-real-estate/comment-page-1#comment-744</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=307#comment-744</guid>
		<description>Wow, I am getting irked with infobarrell! They added words to my title!!! My title was available when I added the article and now they just added junk to it to make it more &quot;catchy&quot; in their eyes. You cannot edit your title either after you submit it so I can&#039;t change it back. I am getting quite frustrated with their service.</description>
		<content:encoded><![CDATA[<p>Wow, I am getting irked with infobarrell! They added words to my title!!! My title was available when I added the article and now they just added junk to it to make it more &#8220;catchy&#8221; in their eyes. You cannot edit your title either after you submit it so I can&#8217;t change it back. I am getting quite frustrated with their service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
