<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 215 &#8211; Adsense Sniper #87 &amp; Looking Into Outsourcing Writing + Tips</title>
	<atom:link href="http://mikeiser.com/day-215-adsense-sniper-87-looking-into-outsourcing-writing-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://mikeiser.com/day-215-adsense-sniper-87-looking-into-outsourcing-writing-tips</link>
	<description>Follow Along On My IM Journey…</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:44:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: goody</title>
		<link>http://mikeiser.com/day-215-adsense-sniper-87-looking-into-outsourcing-writing-tips/comment-page-1#comment-1646</link>
		<dc:creator>goody</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=719#comment-1646</guid>
		<description>hi, mike
do you really like spyfu..? it has really poor database :(
have you tried other similar tools? i mean i use semrush for example and so glad for results. It is cheap by the way.</description>
		<content:encoded><![CDATA[<p>hi, mike<br />
do you really like spyfu..? it has really poor database <img src='http://mikeiser.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
have you tried other similar tools? i mean i use semrush for example and so glad for results. It is cheap by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeman</title>
		<link>http://mikeiser.com/day-215-adsense-sniper-87-looking-into-outsourcing-writing-tips/comment-page-1#comment-1645</link>
		<dc:creator>Mikeman</dc:creator>
		<pubDate>Sun, 06 Dec 2009 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=719#comment-1645</guid>
		<description>&lt;a href=&quot;#comment-3026&quot; rel=&quot;nofollow&quot;&gt;@Linda&lt;/a&gt;

Hey thanks Linda..I&#039;m pretty certain it is due to an influx of competition.

I&#039;ve had several other marketers start targeting my keywords and building sniper sites for them and as a result I&#039;ve seen my total # of hops drop...</description>
		<content:encoded><![CDATA[<p><a href="#comment-3026" rel="nofollow">@Linda</a></p>
<p>Hey thanks Linda..I&#8217;m pretty certain it is due to an influx of competition.</p>
<p>I&#8217;ve had several other marketers start targeting my keywords and building sniper sites for them and as a result I&#8217;ve seen my total # of hops drop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://mikeiser.com/day-215-adsense-sniper-87-looking-into-outsourcing-writing-tips/comment-page-1#comment-1644</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=719#comment-1644</guid>
		<description>Congratulations, Mike, on how your income is steadily climbing. Your posts are very inspirational. I do want to comment on the CB vs. adsense stats you&#039;ve had lately. I&#039;m wondering if the reason CB is currently down is because it&#039;s the Christmas shopping season. People are much more apt to be spending money on physical products than on ebooks. That&#039;s what they&#039;ll be searching for in Google. So that could partially explain the CB drop. I&#039;ll be interested to see what happens in a couple of months. It could be that CB will rise again.</description>
		<content:encoded><![CDATA[<p>Congratulations, Mike, on how your income is steadily climbing. Your posts are very inspirational. I do want to comment on the CB vs. adsense stats you&#8217;ve had lately. I&#8217;m wondering if the reason CB is currently down is because it&#8217;s the Christmas shopping season. People are much more apt to be spending money on physical products than on ebooks. That&#8217;s what they&#8217;ll be searching for in Google. So that could partially explain the CB drop. I&#8217;ll be interested to see what happens in a couple of months. It could be that CB will rise again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
