<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 127 &#8211; Niche Research</title>
	<atom:link href="http://mikeiser.com/day-127-niche-research/feed" rel="self" type="application/rss+xml" />
	<link>http://mikeiser.com/day-127-niche-research</link>
	<description>Follow Along On My IM Journey…</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:35:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 9.12.2009 Blog Reader Links &#124; Income Guide</title>
		<link>http://mikeiser.com/day-127-niche-research/comment-page-1#comment-1001</link>
		<dc:creator>9.12.2009 Blog Reader Links &#124; Income Guide</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=426#comment-1001</guid>
		<description>[...] Da&#173;y&#173; 127 &#8211; N&#173;i&#173;che&#173; R&#173;e&#173;se&#173;a&#173;r&#173;ch [...]</description>
		<content:encoded><![CDATA[<p>[...] Da&#173;y&#173; 127 &#8211; N&#173;i&#173;che&#173; R&#173;e&#173;se&#173;a&#173;r&#173;ch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeM</title>
		<link>http://mikeiser.com/day-127-niche-research/comment-page-1#comment-1000</link>
		<dc:creator>MikeM</dc:creator>
		<pubDate>Thu, 10 Sep 2009 04:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=426#comment-1000</guid>
		<description>Congrats on the earnings Mike!</description>
		<content:encoded><![CDATA[<p>Congrats on the earnings Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeman</title>
		<link>http://mikeiser.com/day-127-niche-research/comment-page-1#comment-999</link>
		<dc:creator>Mikeman</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=426#comment-999</guid>
		<description>&lt;a href=&quot;#comment-1634&quot; rel=&quot;nofollow&quot;&gt;@Jeff&lt;/a&gt;

Ya, thanks for the suggestion to focus more on the research. In the past I haven&#039;t spent as much time on the research in favor of spending more time actually writing or putting up content...but by taking the time to do thorough research, a greater % of my sites are likely to succeed..

As far as the increase in earnings and hops, I can&#039;t say that SENuke has impacted that since the sales have all come from sites where I haven&#039;t run SENuke...</description>
		<content:encoded><![CDATA[<p><a href="#comment-1634" rel="nofollow">@Jeff</a></p>
<p>Ya, thanks for the suggestion to focus more on the research. In the past I haven&#8217;t spent as much time on the research in favor of spending more time actually writing or putting up content&#8230;but by taking the time to do thorough research, a greater % of my sites are likely to succeed..</p>
<p>As far as the increase in earnings and hops, I can&#8217;t say that SENuke has impacted that since the sales have all come from sites where I haven&#8217;t run SENuke&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://mikeiser.com/day-127-niche-research/comment-page-1#comment-998</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://mikeiser.com/?p=426#comment-998</guid>
		<description>That&#039;s awesome.  I really do think the extra time spent doing research will pay off.  I did a bunch last night and while it was easy to say &quot;ok, I&#039;ll go with this one&quot; once I saw one that looked half decent, I disciplined myself by looking for even better keywords and found them.  Not to mention that I have a big handful of potential things to work with right now...so even a half a day spent doing keyword research could line you up with work for weeks.  Great to see that about the earnings and hops too, wonder if some benefits from your SEnuke runs are beginning to kick in.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome.  I really do think the extra time spent doing research will pay off.  I did a bunch last night and while it was easy to say &#8220;ok, I&#8217;ll go with this one&#8221; once I saw one that looked half decent, I disciplined myself by looking for even better keywords and found them.  Not to mention that I have a big handful of potential things to work with right now&#8230;so even a half a day spent doing keyword research could line you up with work for weeks.  Great to see that about the earnings and hops too, wonder if some benefits from your SEnuke runs are beginning to kick in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

